All individuals that contributed to versions 1, 2 or 3 of this field manual package are listed below, with the following categories assigned based on their level of contribution:
- Editors oversaw production of the entire field manual package, ensuring fit-for-purpose content and consistent scope, style, and formatting throughout.
- Lead authors led working groups associated with discrete chapters or sampling platforms.
- Authors helped write chapters or provided crucial information to do so.
- Contributors participated in working group discussions.
- Reviewers provided assessments of draft chapters. In some cases, reviewers of Version 1 became co-authors of Version 2 due to their extensive contributions.
First name | Surname | Agency | Role | Chapter |
---|---|---|---|---|
Rachel | Przeslawski | Geoscience Australia, NSW DPI | Editor, Lead author | Various |
Scott | Foster | CSIRO | Editor, Lead author | Various |
Neville | Barrett | UTas | Lead author | AUV, ROV, MBES, Drop cam |
Phil | Bouchet | UWA | Lead author | P_BRUV, BRUV |
Andrew | Carroll | Geoscience Australia | Lead author | Towed Vid, AUV |
Brooke | Gibbons | UWA | Lead author | BRUV, KAP, Drop cam, Website |
Bronwyn | Gillanders | The University of Adelaide | Lead author | Microplastics |
Nicole | Hamre | UWA | Lead author | KAP |
Tim | Langlois | UWA | Lead author | BRUV, P_BRUV, KAP, Drop Cam |
Aero | Leplastrier | Geoscience Australia | Lead author | MBES (V2) |
Vanessa | Lucieer | UTas | Lead author | AUV, MBES (V1) |
Jac | Monk | UTas | Lead author | ROV, AUV, BRUV, TowVid, Stats, Drop Cam |
Matt | Navarro | UWA | Lead author | KAP, Drop cam |
Kim | Picard | Geoscience Australia | Lead author | MBES (V2) |
Patrick | Reis-Santos | The University of Adelaide | Lead author | Microplastics |
Claude | Spencer | UWA | Lead author | Drop Cam |
Joel | Williams | NSW DPI | Lead author | BRUV, ROV, Drop cam |
Nina | Wootton | The University of Adelaide | Lead author | Microplastics |
Rene | Abesamis | Silliman University | Author | BRUV |
Vanessa | Adams | UTas | Author | KAP |
Kye | Adams | WA Department of Biodiversity, Conservation and Attractions (DBCA) | Author | Drop Cam |
Tanveer | Adyel | UniSA | Author | Microplastics |
Franzis | Althaus | CSIRO | Author | Sled, TowVid |
Jacob | Asher | NOAA | Author | BRUV |
Charlotte | Aston | UWA | Author | KAP, Drop cam |
Lara | Atkinson | South African Env Observation Network | Reviewer | Sled |
Kam | Austine | EGS | Author | MBES |
Shanta | Barley | UWA | Reviewer | P_BRUV |
Ashlee | Bastiaansen | UTas | Author | Drop Cam |
Nic | Bax | UTas | Reviewer | All (V1) |
Donna | Beach | ENTAC | Author | Drop Cam, KAP |
Robin | Beaman | James Cook University | Author, Contributor | TowVid, MBES |
Penny | Berents | Australian Museum | Author | Grab |
Nicole | Bergersen | Acoustic Imaging | Contributor | MBES |
Douglas | Bergersen | Acoustic Imaging | Contributor | MBES |
Anthony | Bernard | South African Institute for Aquatic Biodiversity | Author | BRUV, Drop cam |
Brian | Bett | University of Southampton | Reviewer | AUV |
Matthew | Birt | AIMS | Author | BRUV |
Michelle | Blewitt | AUSMAP | Author | Microplastics |
Todd | Bond | UWA | Author | ROV, Drop cam |
Matt | Boyd | CSIRO | Contributor | MBES |
Brett | Brace | RAN AHO | Contributor | MBES |
Tom | Bridge | AIMS | Author | AUV |
Brendan | Brooke | Geoscience Australia | Contributor | MBES |
Simon | Bryars | SA Dept Env and Water | Author | KAP |
Owen | Cantrill | QLD MSQ | Contributor | MBES |
Mike | Cappo | AIMS | Author | BRUV |
Genevieve | Carey | ENTAC | Author | Drop Cam, KAP |
Mark | Case | AIMS | Contributor | MBES |
Jenn | Caselle | UCSB | Author | Drop Cam |
Ana | Catarino | Flanders Marine Institute, Belgium | Reviewer | Microplastics |
Katie | Cieri | Moss Landing | Author | Drop Cam |
Malcolm | Clark | National Institute of Water and Atmospheric Research | Author | Sled, Grab |
Brad | Clarke | University of Melbourne | Author | Microplastics |
Jamie | Colquhoun | AIMS | Author | Sled |
Tom | Crutchett | University of WA | Author | Microplastics |
Richard | Cullen | RAN AHO | Author | MBES |
Gabrielle | Cummins | UWA | Author | Drop Cam |
Katherine | Cure | AIMS | Author | Drop Cam |
Leanne | Currey-Randall | AIMS | Author | BRUV |
Nicholas | Dando | Geoscience Australia | Author | MBES |
James | Daniell | James Cook University | Author (V2), Reviewer (V1) | MBES |
Simon | de Lestang | DPIRD | Author | Drop Cam |
Jeremy | De Valck | CQU | Author | KAP |
Trevor | Dhu | Geoscience Australia | Reviewer | All (V1) |
Sabine | Dittman | Flinders University | Author (V2), Reviewer (V1) | Grab |
David | Donohue | iXblue | Author | MBES |
Damon | Driessen | Curtin | Author | BRUV |
Stewart | Dunne | RAN AHO | Contributor | MBES |
Graham | Edgar | UTas | Author | Grab |
Stuart | Edwards | CSIRO | Author | MBES |
David | Fairclough | Curtin, WA Dept Primary Industries | Author | BRUV |
Melissa | Fellows | Geoscience Australia | Author, Contributor | Appendix A, MBES |
John | Fitzhardinge | Southerly | Contributor | Drop Cam |
Emma | Flukes | UTas | Reviewer | All (V1) |
Ashley | Fowler | NSW DPI | Author | ROV |
Chris | Frid | Griffith University | Author | Grab |
Ariell | Friedman | GreyBits | Author | TowVid, AUV |
Laura | Fullwood | Curtin | Author | BRUV |
Oliver | Gansell | Department of Conservation, New Zealand | Reviewer | Stats |
Francisco | Gelves-Gomez | UTas | Author | KAP |
Anirban | Ghose | UNSW | Contributor | Microplastics |
Anita | Giraldo-Ospina | UCSB | Author | Drop Cam |
Dan | Gledhill | CSIRO | Author | Sled |
Jordan | Goetze | Curtin | Author | BRUV |
Gretchen | Grammer | SARDI | Author | Drop Cam |
Kingsley | Griffin | UWA | Author | Drop Cam |
David | Guilfoyle | ENTAC | Contributor | Drop Cam, KAP |
Sara | Hajbane | UWA | Contributor | Microplastics |
Mark | Hamann | JCU | Author | Microplastics |
David | Harasti | NSW DPI | Author | BRUV |
Denise | Hardesty | CSIRO | Author | Microplastics |
Ursula | Harris | AAD | Contributor | MBES |
Euan | Harvey | Curtin | Author | BRUV |
Keith | Hayes | CSIRO | Author | Stats |
Paul | Hedge | UTas | Reviewer | Introduction |
Michelle | Heupel | AIMS, IMOS | Author | BRUV |
Sharyn | Hickey | UWA | Author | Drop Cam |
Jamie | Hicks | SA Dept Env and Water | Author | BRUV, Drop cam |
Nicole | Hill | UTas | Author | AUV |
Tom | Holmes | WA Department of Biodiversity, Conservation and Attractions (DBCA) | Author, Contributor | BRUV, Intro |
Garnet | Hooper | RPS | Author | Stats, Grab |
Geoffrey | Hosack | CSIRO | Author | Stats |
Rumana | Hossain | UNSW | Contributor | Microplastics |
Renae | Hovey | UWA | Contributor | Microplastics , Drop cam |
Steffan | Howe | Parks Victoria | Contributor | Intro |
Charlie | Huveneers | Flinders University | Author | P_BRUV, BRUV, Drop cam |
Veerle | Huvenners | University of Southampton | Reviewer | AUV |
Daniel | Ierodiaconou | Deakin University | Author, Contributor | TowVid, AUV, BRUV, MBES, Drop cam |
Tim | Ingleton | NSW Office of Environment & Heritage | Author | Grab, TowVid, MBES |
Elizabeth | Johnstone | iXblue | Contributor | MBES |
Alan | Jordan | NSW DPI, UTas | Author | TowVid, AUV, BRUV, MBES |
John | Keesing | CSIRO | Author | Drop Cam |
Alison | Kemp | Melbourne Water | Contributor | Microplastics |
Gary | Kendrick | UWA | Author | AUV |
David | Kennedy | University of Melbourne | Author | Grab |
Paul | Kennedy | Fugro | Contributor | MBES |
Nathan | Knott | NSW DPI | Author | BRUV, Drop cam |
Ana | Lara-Lopez | IMOS | Reviewer | All (V1) |
Jennifer | Lavers | ENTAC/CSU | Author | Microplastics , KAP, Drop cam |
Emma | Lawrence | CSIRO | Author | Stats |
Sophie | Leterme | Flinders University | Author | Microplastics |
Tom | Letessier | Zoological Society of London | Author | P_BRUV |
Jonathan | Leung | Shantou University | Reviewer | Microplastics |
Frederic | Leusch | Griffith University | Author | Microplastics |
Adam | Lewis | Geoscience Australia | Contributor | MBES |
Steve | Lindfield | UTS | Author | Drop Cam |
James | Lindholm | Moss Landing | Author | Drop Cam |
Dhugal | Lindsay | Japan Agency for Marine-Earth Science and Technology | Reviewer | Towed Vid |
Michelle | Linklater | NSW Office of Environment & Heritage | Author | TowVid |
Jaimie | Loa-Kum-Cheung | NSW DCCEEW | Contributor | Microplastics |
Michael | Lowry | NSW DPI | Author | P_BRUV |
Samantha | Lynch | NSW DPI | Author | Microplastics |
Scott | Lytton | RAN AHO | Contributor | MBES |
Melanie | MacGregor | Flinders | Contributor | Microplastics |
Kevin | Mackay | NIWA | Contributor | MBES |
Hamish | Malcolm | NSW DPI | Author | BRUV |
Sebastian | Mancini | AODN | Contributor | Grab, Sled |
Samane | Maroufi | UNSW | Contributor | Microplastics |
Carol | Martin | NSW DPI | Author | KAP |
Stanley | Mastrantonis | UWA | Author | Drop Cam |
Kinsey | Matthews | Moss Landing | Author | Drop Cam |
Dianne | McLean | AIMS | Author | BRUV, ROV |
Steph | McLennan | Geoscience Australia | Author | MBES |
Daryl | McPhee | Bond University | Author | KAP |
Mark | Meekan | AIMS | Author | BRUV |
Jessica | Meeuwig | UWA | Author | P_BRUV |
David | Miller | SA Dept Env and Water | Author | BRUV |
Peter | Mitchell | Centre for Environment Fisheries and Aquaculture Science | Author | BRUV |
Cameron | Mitchell | Geoscience Australia | Contributor | MBES |
Jonathan | Mitchell | QLD DAF | Author | KAP |
Tim | Moltmann | IMOS | Reviewer | All (V1) |
Cherie | Motti | AIMS | Author | Microplastics |
Susan Bengtson | Nash | Griffith Uni | Contributor | Microplastics |
Stephen | Newman | Curtin, WA Dept Primary Industries | Author | BRUV |
Scott | Nichol | Geoscience Australia | Author, Contributor | Grab, Appendix B, MBES |
Warwick | Noble | SA Environment Protection Agency | Contributor | Microplastics |
Allyson | O’Brien | University of Melbourne | Author | Microplastics |
Tim | O'Hara | Museums Victoria | Author | Sled |
Emily | Ogier | UTas | Author | KAP |
Elvis | Okoffo | University of Queensland | Author | Microplastics |
Iain | Parnum | Curtin | Author | MBES |
Julian | Partridge | UWA | Author | ROV, Drop cam |
Dominique | Pellieter | Institut de Recherche pour le Developpement | Author | Drop Cam |
Kushani | Perera | Griffith University | Author | Microplastics |
Nicholas | Perkins | UTas | Author | ROV |
Genevieve | Phillips | UTas | Author | KAP |
Camilla | Piggott | Environment Agency UK | Author | Drop Cam |
Alix | Post | Geoscience Australia | Author, Contributor | TowVid, MBES |
Michael | Prall | California Department of FIsh & Wildlie | Reviewer | ROV |
Andrew | Price | LINZ | Contributor | MBES |
Roger | Proctor | AODN | Reviewer | All (V1) |
Luke | Pugsley | Australian Maritime Safety Authority | Contributor | MBES |
Peter | Puskic | IMAS / UTAS | Author | Microplastics |
Nathan | Quadros | FrontierSI | Contributor | MBES |
Ben | Radford | AIMS | Author | BRUV, Drop cam |
Sachit | Rajbhandari | CSIRO | Contributor | Grab, Sled |
Joseph | Razzell Holls | Natural History Museum, London | Author | Microplastics |
Matt | Rees | AIMS/NSW DPI | Author | P_BRUV, Drop cam |
Mark | Rehbein | AODN | Contributor | Grab, Sled |
Ron | Reynolds | ENTAC | Contributor | Drop Cam, KAP |
Juniper | Riordan | AUSMAP | Contributor | Microplastics |
Fernanda | Rolim | São Paulo State University | Author | BRUV, Drop cam |
Lauren | Roman | CSIRO / UTas | Author | Microplastics |
Michelle | Rose | Parks Victoria | Author | KAP |
Marina | Santana | AIMS | Author | Microplastics |
Julia | Santana-Garcon | Spanish Research Council | Author | P_BRUV |
Benjamin | Saunders | Curtin | Author | BRUV |
Molly | Scott | University of New South Wales | Author | P_BRUV |
Brooke | Shields | WA Department of Biodiversity, Conservation and Attractions (DBCA) | Author | KAP |
Justy | Siwabessy | Geoscience Australia | Author | MBES |
Adam | Smith | Massey University | Author | BRUV |
Jodie | Smith | Geoscience Australia | Author, Contributor | Grab, TowVid, MBES |
Amanda | Smith | WA Department of Biodiversity, Conservation and Attractions (DBCA) | Author | KAP |
Adam | Smith | Massey University | Author | Drop Cam |
Anastasiia | Snigirova | Flinders University | Author | Microplastics |
Felix | Spencer | Southerly | Author | Drop Cam |
Alaya | Spencer-Cotton | UWA | Author | KAP |
Michele | Spinoccia | Geoscience Australia | Author | MBES |
Rick | Starr | Moss Landing | Author | Drop Cam |
Wendy | Stewart | RAN AHO | Contributor | MBES |
Marcus | Stowar | AIMS | Author | TowVid, BRUV |
Jessica | Sullivan | VIC Dept of Infrastructure and Regional Development | Contributor | MBES |
Stephen | Swearer | University of Melbourne | Contributor | Microplastics |
Ralph | Talbot-Smith | WA Transport | Author | MBES |
Katherine | Tattersall | CSIRO | Contributor | Grab, Sled |
Matthew | Taylor | NSW DPI | Author | P_BRUV |
Christopher | Thompson | UWA | Author | P_BRUV |
Samuel | Thompson | UWA | Author | Drop Cam |
Paul G | Thomson | UWA | Author | ROV |
Nigel | Townsend | RAN AHO | Contributor | MBES |
Maggie | Tran | Geoscience Australia | Author, Contributor | TowVid, MBES |
Michael | Travers | Curtin, WA Dept Primary Industries | Author | BRUV |
Elise | Tuuri | Flinders University | Author | Microplastics |
Aaron | Tyndall | CSIRO | Author | TowVid |
Paul | van Dam-Bates | Department of Conservation, New Zealand | Reviewer | Stats |
Laurent | Vigliola | Institut de Recherche pour le Developpement | Author | P_BRUV |
Corey | Wakefield | Curtin, WA Dept Primary Industries | Author | BRUV |
Chris | Waterson | RAN AHO | Contributor | Grab (Abridged)*, MBES |
Sharnae | Watson | Undalup | Author | KAP |
Dave | Watts | CSIRO | Contributor | Grab, Sled |
Iszaac | Webb | Undalup | Contributor | Drop Cam, KAP |
Wayne | Webb | Undalup | Contributor | Drop Cam, KAP |
Tanya | Whiteway | Geoscience Australia | Reviewer, Contributor | All (V1), MBES |
Sasha | Whitmarsh | Flinders University | Author | P_BRUV, BRUV, Drop cam |
Scott | Wilson | AUSMAP | Author | Microplastics |
Maria | Zann | QLD Department of Environmental and Heritage Protection | Contributor | TowVid |
Shima | Ziajahromi | Griffith University | Author | Microplastics |
*An abridged version of the grab field manual was developed for the AHO for sedimentology, excluding geochemical and biological data.